To attract customers, many companies provide discount promotion. For example, you can enjoy 30% off exclusive discount if you buy Allianz travel / Allied World / FWD and STARR single trip plan in MoneyHero platform. MSIG is also providing 40% discount now. Let’s take a 5-day Japan trip as an example:
Insurance Companies(Plan) | Original Price | Discount Price |
---|---|---|
AIG (Worldwide Gold / Platinum) | HK$208 / 239 | - |
Allianz Travel (Protector - Advanced / Protector Plus - Advanced) | HK$190 / 238 | HK$133 / 166.6 |
Allied World(I / II) | HK$154 / 225 | HK$107.8 / 157.5 |
AXA(Essential Plan) | HK$160.1 | - |
Dah Sing Insurance (Gold / Diamond) | HK$165 / 254 | HK$107.25 / 165.1 |
FWD(B / A) | HK$155 / 215 | HK$108.5 / 150.5 |
Liberty(Asia/ Worldwide) | HK$148 / $321 | - |
MSIG(C / B / A) | HK$$199 / 268 / 364 | HK$119.47 / 160.96 / 218.53 |
STARR(Essential / Extra / Supreme) | HK$95 / 135 / 193 | HK$66.5 / 94.5 / 135.1 |
Is it best to buy the cheapest travel insurance plan? The STARR Essential plan can tell you the answer. Although the premium is the cheapest, It does not cover mobile phone loss during your trip. Then, which plans cover the loss of mobile phone? Compare now!
Compare