To attract customers, many companies provide discount promotion. For example, you can enjoy 30% off exclusive discount if you buy CHUBB / Allied World / STARR / FWD/ Zurich and Falcon single trip plan in Moneyhero.com.hk platform. MSIG is also providing 45% discount now. Let’s take a 5-day Japan trip as an example, the difference between the cheapest and most expensive plan can up to $220:
Insurance Companies(Plan) | Original Price | Discount Price |
---|---|---|
Allied World(I / II) | $154 / 225 | $107.8 / 157.5 |
AXA(Classic / VIP) | $160 / 225 | - |
Blue Cross(Premier) | $278 | - |
CHUBB(3/2/1) | $152 / 249 / 340 | $106.4 / 174.3 / 238 |
Falcon(Silver / Gold / Platinum) | $121 / 190 / 264 | $84.7 / $133 / $184.8 |
FWD(B / A) | $155 / 215 | $108.5 / 150.5 |
Liberty(Asia/ Worldwide) | $148 / $321 | - |
MSIG(B / A) | $268 / 364 | $147.46 / 200.28 |
STARR(Essential / Extra / Supreme) | $95 / 135 / 193 | $66.5 / 94.5 / 135.1 |
Zurich(Bronze/Silver/Gold) | $118 / 178 / 235 | $82.6 / $124.6 / $164.5 |
Is it the best to buy the cheapest travel insurance plan? The STARR Essential plan can tell you the answer. Although the premium is the cheapest, It does not cover mobile phone loss during your trip. Then, which plans cover loss of mobile phone? Compare now!
Compare