Before you decide which plan to buy, you have to first consider the "Household Content Cover". The maximum benefit could vary from HK$500,000 to HK$1,500,000 and some insurance companies' coverage are depending on the property area.
Insurance Company (Plan) | Home Content Cover |
---|---|
Allied World(Plan I) | $600,000 |
AXA (SmartHome Optimum) | $750,000-$1,500,000* |
Dah Sing (Plan B) | $600,000 |
FWD (Easy HomeCare ) | $500,000 |
MSIG (Plan B) | $750,000 |
Prudential (Harmony) | $500,000 |
Zurich (Standard) | $750,000-$1,250,000* |
CHUBB MyHomeGuard Plan A - High Risk House | $300,000 |
*Varies from gross floor area
In addition, each company will set a maximum limit for each property. Usually, there are two types of property including "Personal effects" and "Valuables". Most of the insurance companies will set a maximum limit for "Valuables" in between HK$150,000 to HK$ 250,000 per year.
Insurance Company (Plan) | Personal Effects Cover^ | Valuables Cover^ |
---|---|---|
Allied World(Plan I) | $30,000 | $10,000 |
AXA(SmartHome Optimum) | $150,000 | $15,000 |
Dah Sing (Plan B) | $3,000 | $15,000 |
FWD (Easy HomeCare ) | $100,000 | $10,000 |
MSIG (Plan B) | $100,000 | $15,000 |
Prudential (Harmony) | $50,000 | $10,000 |
Zurich (Standard) | $20,000 | $20,000 |
CHUBB MyHomeGuard Plan A - High Risk House | $100,000 | $10,000 |
^Each item